Whatman™ Puradisc™ non-sterile nylon syringe filters
Whatman Puradisc non-sterile nylon membrane syringe filters combine premium quality with economic efficiency.
¥0.00
货号 | 规格描述 | 价格 | 数量 | 操作 |
---|---|---|---|---|
6750-2502 | 0.2 µm,25 mm,50 片 | ¥2,727.37 | ||
6750-2504 | 0.45 µm,25 mm,50 片 | ¥2,854.64 | ||
6750-2510 | 1 μm,25 mm,50 片 | ¥2,854.64 | ||
6789-1301 | 0.1 μm,13 mm,100 片 | ¥3,200.11 | ||
6789-1302 | 0.2 µm,13 mm,100 片 | ¥3,127.38 | ||
6789-1304 | 0.45 µm,13 mm,100 片 | ¥3,127.38 | ||
6751-2502 | 0.2 µm,25 mm,200 片 | ¥7,727.54 | ||
6751-2504 | 0.45 µm,25 mm,200 片 | ¥7,727.54 | ||
6790-1302 | 0.2 µm,13 mm,500 片 | ¥15,918.73 | ||
6790-1304 | 0.45 µm,13 mm,500 片 | ¥15,918.73 | ||
6752-2504 | 0.45 µm,25 mm,500 片 | ¥13,655.02 | ||
6753-2502 | 0.2 µm,25 mm,1000 片 | ¥20,482.53 | ||
6753-2504 | 0.45 µm,25 mm,1000 片 | ¥20,482.53 | ||
6753-2510 | 1 μm,25 mm,1000 片 | ¥20,291.61 | ||
6768-1302 | 0.2 µm,13 mm,2000 片 | ¥40,155.93 | ||
6768-1304 | 0.45 µm,13 mm,2000 片 | ¥40,365.03 |
产品详情
Whatman Puradisc non-sterile syringe filters with nylon membrane combine premium quality with economic efficiency.
- Choice of 4 mm, 13 mm, and 25 mm syringe filter diameter to suit sample volum
- Range of pore sizes for retaining a variety of particles
- Optional sterile, medical-grade blister pack
- Optional tube-tip format for accurate dispensing into a micro-vial
- Recyclable after use. Learn how you can recycle it.
Puradisc syringe filters cater to a wide variety of sample types and applications, including capillary electrophoresis, biological preparations, protein filtration, and UV spectroscopy sample preparation. Different Puradisc membrane media support diverse chemical solvents and compounds.